state
| Event Code: 693/CAK/2026
CHATHURANGA 26
Date
Feb 14 - Feb 14
2026
Venue
A PJ ABDUL KALAM HALL
Ernakulam
Registered Players (28)
| # | Name | Gender | CAK ID | Kerala Rating |
|---|---|---|---|---|
| 1 | NIRANJAN SHRAVAN | Male | 2026TVM000175 | Unrated |
| 2 | NIRMAL D ANSERA | Male | 2026ALP000096 | 1719 |
| 3 | Victor Joseph | Male | 2026TSR000156 | Unrated |
| 4 | NIVEDH J R | Male | 2026TVM000030 | Unrated |
| 5 | Nyrine Rajesh | Female | 2026PKD000003 | 1528 |
| 6 | Oommen Daniel | Male | 2026PTA000084 | 1564 |
| 7 | Vishnu Surendran | Male | 2026EKM000128 | Unrated |
| 8 | P Ekanath | Male | 2026TVM000108 | Unrated |
| 9 | PARITHI RAGAVAN G K | Male | 2026TVM000028 | Unrated |
| 10 | Parthasarathy V | Male | 2026TVM000007 | Unrated |
| 11 | Vishnu S L | Male | 2026EKM000150 | Unrated |
| 12 | Parthiv Prasanth | Male | 2026EKM000081 | 1535 |
| 13 | Peter Joseph M | Male | 2026TSR000019 | Unrated |
| 14 | Pournami S D | Female | 2026KLM000127 | Unrated |
| 15 | Pranav P Nair | Male | 2026TVM000142 | Unrated |
| 16 | YAZHINI | Female | 2026TVM000020 | Unrated |
| 17 | Pranav Unnikrishnan | Male | 2026ALP000134 | Unrated |
| 18 | Prayag R G | Male | 2026TVM000097 | 1619 |
| 19 | SANIL S | Male | 2026TVM000183 | Unrated |
| 20 | R Devegk | Male | 2026TVM000037 | 1645 |
| 21 | R Gowri | Female | 2026TSR000056 | 1504 |
| 22 | Shaji P M | Male | 2026ALP000069 | Unrated |
| 23 | Rahul T M | Male | 2026MLP000121 | Unrated |
| 24 | RAJENDRAN RAVEENDRAN | Male | 2026TVM000124 | Unrated |
| 25 | Sreehari S | Male | 2026TVM000163 | Unrated |
| 26 | Rakesh Sadasivan | Male | 2026TVM000148 | Unrated |
| 27 | Ramzan M | Male | 2026KNR000026 | Unrated |
| 28 | Jubin Jimmy | Male | 2026KLM000159 | Unrated |
Event Organizer
Chief Arbiter
Ameer P S
9847757315