state
| Event Code: 688/CAK/2026
All Kerala Below 1650 Chess Tournament
Date
Feb 21 - Feb 21
2026
Venue
SOBHA CITY MALL,THRISSUR.
Thrissur
Registered Players (20)
| # | Name | Gender | CAK ID | Kerala Rating |
|---|---|---|---|---|
| 1 | Rudra R J | Female | 2026TVM000001 | 1500 |
| 2 | Rohan Kurian John | Male | 2026EKM000002 | 1588 |
| 3 | Nyrine Rajesh | Female | 2026PKD000003 | 1528 |
| 4 | KARTHIK A R | Male | 2026EKM000004 | 1516 |
| 5 | HARSHAVARDHAN A | Male | 2026KLM000005 | 1577 |
| 6 | SATHVIK SHARATH | Male | 2026PTA000006 | 1529 |
| 7 | Adhisiva A | Male | 2026KLM000011 | 1523 |
| 8 | JAYAKUMAR PANICKER | Male | 2026ALP000014 | 1672 |
| 9 | MILAN JAY | Male | 2026KNR000035 | 1628 |
| 10 | Mathew P Binu | Male | 2026PTA000038 | 1509 |
| 11 | Sanojith B | Male | 2026PKD000040 | 1502 |
| 12 | Brahmadev D | Male | 2026KKD000046 | 1580 |
| 13 | Nikitha P S | Female | 2026ALP000047 | 1500 |
| 14 | AVANEENDRA NATH | Male | 2026EKM000055 | 1600 |
| 15 | R Gowri | Female | 2026TSR000056 | 1504 |
| 16 | Abdul samad | Male | 2026KTM000057 | 1532 |
| 17 | Joel S Shan | Male | 2026TVM000058 | 1608 |
| 18 | Dhyan Rajesh A | Male | 2026KNR000059 | 1547 |
| 19 | Manju Mahesh | Female | 2026KKD000060 | 1730 |
| 20 | Giridhar T M | Male | 2026TVM000061 | 1684 |
Event Organizer
Chief Arbiter
Vishnu S L
9995495676