state
| Event Code: 676/CAK/2026
All Kerala Open One day Rated Chess Tournament
Date
Jan 24 - Jan 26
2026
Venue
YMCA AlappuzhaYMCA JunctionAlappuzha, Kerala,
Alappuzha
Registered Players (41)
| # | Name | Gender | CAK ID | Kerala Rating |
|---|---|---|---|---|
| 1 | Parthiv Prasanth | Male | 2026EKM000081 | 1535 |
| 2 | Jaron Britt J | Male | 2026TVM000080 | 1584 |
| 3 | Vedhik V S | Male | 2026TVM000079 | 1501 |
| 4 | Shantanu N | Male | 2026KKD000078 | 1568 |
| 5 | Advik Aneesh | Male | 2026TSR000077 | 1515 |
| 6 | Akshaj P | Male | 2026MLP000076 | 1570 |
| 7 | AYAANSH KRISHNAN H N | Male | 2026TVM000075 | 1600 |
| 8 | Ameya S B | Female | 2026TVM000074 | 1614 |
| 9 | Nazim Abdul Rahman | Male | 2026KNR000073 | 1515 |
| 10 | Sidharth S | Male | 2026PTA000062 | 1615 |
| 11 | Giridhar T M | Male | 2026TVM000061 | 1684 |
| 12 | Manju Mahesh | Female | 2026KKD000060 | 1730 |
| 13 | Dhyan Rajesh A | Male | 2026KNR000059 | 1547 |
| 14 | Joel S Shan | Male | 2026TVM000058 | 1608 |
| 15 | Abdul samad | Male | 2026KTM000057 | 1532 |
| 16 | R Gowri | Female | 2026TSR000056 | 1504 |
| 17 | AVANEENDRA NATH | Male | 2026EKM000055 | 1600 |
| 18 | Aaton S S | Male | 2026TVM000054 | 1562 |
| 19 | Adwaith AM | Male | 2026TVM000053 | 1590 |
| 20 | Ishan S | Male | 2026TVM000052 | 1785 |
| 21 | Harikesh A | Male | 2026TVM000051 | 1619 |
| 22 | Rudraksh R S | Male | 2026TVM000050 | 1576 |
| 23 | Lekshmipathy Balaji S S | Male | 2026TVM000049 | 1571 |
| 24 | ISHAN V S | Male | 2026TVM000048 | 1531 |
| 25 | Nikitha P S | Female | 2026ALP000047 | 1500 |
| 26 | Brahmadev D | Male | 2026KKD000046 | 1580 |
| 27 | Ajwa Fathima | Female | 2026TVM000045 | 1543 |
| 28 | Aashif Ismail M | Male | 2026TVM000044 | 1504 |
| 29 | Karna S Arun | Male | 2026TVM000043 | 1533 |
| 30 | Jevyn Joe | Male | 2026TVM000042 | 1509 |
| 31 | JOSHUA ASHLEY ANISH | Male | 2026TVM000041 | 1567 |
| 32 | Sanojith B | Male | 2026PKD000040 | 1502 |
| 33 | Daiwik Jagadeesh | Male | 2026TVM000039 | 1724 |
| 34 | Mathew P Binu | Male | 2026PTA000038 | 1509 |
| 35 | R Devegk | Male | 2026TVM000037 | 1645 |
| 36 | Sivakami Vijay | Female | 2026TVM000036 | 1577 |
| 37 | MILAN JAY | Male | 2026KNR000035 | 1628 |
| 38 | Rudransh R Nair | Male | 2026TVM000034 | 1541 |
| 39 | Abhimanyu R Nair | Male | 2026TVM000033 | 1542 |
| 40 | Neeraj S | Male | 2026TVM000032 | 1570 |
| 41 | AARDHRA S KIRAN | Female | 2026TVM000031 | 1536 |
Event Organizer
Chief Arbiter
Ajesh Kumar A
9349415593