state
| Event Code: 675/CAK/2026
PR MEMORIAL CHESS TOURNAMENT
Date
Jan 11 - Jan 11
2026
Venue
PR MEMORIAL HSS PANOOR KANNUR
Kannur
Registered Players (53)
| # | Name | Gender | CAK ID | Kerala Rating |
|---|---|---|---|---|
| 1 | AADYUASREE AS | Female | 2026MLP000274 | Unrated |
| 2 | Abhinav Deepak | Male | 2026WYD000181 | Unrated |
| 3 | ACHINTYA T T | Male | 2026KNR000021 | Unrated |
| 4 | Adhisiva A | Male | 2026KLM000011 | Unrated |
| 5 | AJAYAN V D | Male | 2026TVM000017 | Unrated |
| 6 | Alankrita Prasanth | Female | 2026PTA001168 | Unrated |
| 7 | Alvin Joseph Binoy | Male | 2026KTM000804 | Unrated |
| 8 | AVANEENDRA NATH | Male | 2026EKM000055 | Unrated |
| 9 | Brahmadev D | Male | 2026KKD000046 | Unrated |
| 10 | DAKSH HARI | Male | 2026KTM000838 | Unrated |
| 11 | Devadarsh Sreeraj | Male | 2026KSG000303 | Unrated |
| 12 | Dhyan Rajesh A | Male | 2026KNR000059 | Unrated |
| 13 | ELDHO REGAL | Male | 2026WYD000091 | Unrated |
| 14 | Giridhar T M | Male | 2026TVM000061 | Unrated |
| 15 | HARSHAVARDHAN A | Male | 2026KLM000005 | Unrated |
| 16 | Janvi Jijesh | Female | 2026KTM000029 | Unrated |
| 17 | KARTHIK A R | Male | 2026EKM000004 | Unrated |
| 18 | Krishnan Mundiyantharakkal | Male | 2026MLP000338 | Unrated |
| 19 | Manju Mahesh | Female | 2026KKD000060 | Unrated |
| 20 | Mathew P Binu | Male | 2026PTA000038 | Unrated |
| 21 | Midhunavkrishna Vinod | Male | 2026IDK000688 | Unrated |
| 22 | MILAN JAY | Male | 2026KNR000035 | Unrated |
| 23 | MUKUND RAJESH | Male | 2026KKD000296 | Unrated |
| 24 | Nadir Shafeeq | Male | 2026MLP000275 | Unrated |
| 25 | Nandan H Nair | Male | 2026IDK000382 | Unrated |
| 26 | NEERAJ DAS K | Male | 2026PKD000212 | Unrated |
| 27 | Nikitha P S | Female | 2026ALP000047 | Unrated |
| 28 | Niraamay Harilal T | Male | 2026TSR000238 | Unrated |
| 29 | NIVED T | Male | 2026KKD000325 | Unrated |
| 30 | Nyrine Rajesh | Female | 2026PKD000003 | Unrated |
| 31 | Pranav Sai Dinish | Male | 2026TSR000239 | Unrated |
| 32 | Ramzan M | Male | 2026KNR000026 | Unrated |
| 33 | Rayan keyakkayil | Male | 2026KKD000301 | Unrated |
| 34 | Rishikesh R Nair | Male | 2026TVM000016 | Unrated |
| 35 | Rithul S Raj | Male | 2026KSG000203 | Unrated |
| 36 | Rithvik Sunil | Male | 2026KTM000833 | Unrated |
| 37 | Rithwika R | Female | 2026KLM000023 | Unrated |
| 38 | ROBY K RAJU | Male | 2026IDK000386 | Unrated |
| 39 | Rohan Kurian John | Male | 2026EKM000002 | Unrated |
| 40 | Saanvi J R | Female | 2026KSG000188 | Unrated |
| 41 | Sachdev Chandran | Male | 2026ALP000412 | Unrated |
| 42 | Sanojith B | Male | 2026PKD000040 | Unrated |
| 43 | SARANADH R | Male | 2026ALP000417 | Unrated |
| 44 | SATHVIK SHARATH | Male | 2026PTA000006 | Unrated |
| 45 | Satyaki G Gokul | Male | 2026TSR000236 | Unrated |
| 46 | Sidharth S | Male | 2026PTA000062 | Unrated |
| 47 | THARUNRAJ | Male | 2026TVM000018 | Unrated |
| 48 | Thrilok Nair | Male | 2026ALP000421 | Unrated |
| 49 | Uthiraapiramu U | Female | 2026TVM000027 | Unrated |
| 50 | Vedh Hari | Male | 2026PKD000211 | Unrated |
| 51 | Venugopalan Amayur Pisharam | Male | 2026PKD000202 | Unrated |
| 52 | Vivaan Joe Vimal | Male | 2026IDK000350 | Unrated |
| 53 | VYSHNAV VISWANATHAN M | Male | 2026TSR000235 | Unrated |
Event Organizer
Chief Arbiter
Abhijith Chenthara
9946133222