state
| Event Code: 674/CAK/2026
KMM Golden jubilee chess tournament
Date
Jan 02 - Jan 02
2026
Venue
Knight, Chess Academy,Town Club,Karunagappally.
Kollam
Registered Players (60)
| # | Name | Gender | CAK ID | Kerala Rating |
|---|---|---|---|---|
| 1 | JAYAKUMAR PANICKER | Male | 2026ALP000014 | Unrated |
| 2 | Nikitha P S | Female | 2026ALP000047 | Unrated |
| 3 | Sachdev Chandran | Male | 2026ALP000412 | Unrated |
| 4 | SARANADH R | Male | 2026ALP000417 | Unrated |
| 5 | Thrilok Nair | Male | 2026ALP000421 | Unrated |
| 6 | Rohan Kurian John | Male | 2026EKM000002 | Unrated |
| 7 | KARTHIK A R | Male | 2026EKM000004 | Unrated |
| 8 | AVANEENDRA NATH | Male | 2026EKM000055 | Unrated |
| 9 | Vivaan Joe Vimal | Male | 2026IDK000350 | Unrated |
| 10 | Nandan H Nair | Male | 2026IDK000382 | Unrated |
| 11 | ROBY K RAJU | Male | 2026IDK000386 | Unrated |
| 12 | Midhunavkrishna Vinod | Male | 2026IDK000688 | Unrated |
| 13 | ACHINTYA T T | Male | 2026KNR000021 | Unrated |
| 14 | Ramzan M | Male | 2026KNR000026 | Unrated |
| 15 | MILAN JAY | Male | 2026KNR000035 | Unrated |
| 16 | Dhyan Rajesh A | Male | 2026KNR000059 | Unrated |
| 17 | Saanvi J R | Female | 2026KSG000188 | Unrated |
| 18 | Rithul S Raj | Male | 2026KSG000203 | Unrated |
| 19 | Devadarsh Sreeraj | Male | 2026KSG000303 | Unrated |
| 20 | HARSHAVARDHAN A | Male | 2026KLM000005 | Unrated |
| 21 | Adhisiva A | Male | 2026KLM000011 | Unrated |
| 22 | Rithwika R | Female | 2026KLM000023 | Unrated |
| 23 | Janvi Jijesh | Female | 2026KTM000029 | Unrated |
| 24 | Abdul samad | Male | 2026KTM000057 | Unrated |
| 25 | Alvin Joseph Binoy | Male | 2026KTM000804 | Unrated |
| 26 | Rithvik Sunil | Male | 2026KTM000833 | Unrated |
| 27 | DAKSH HARI | Male | 2026KTM000838 | Unrated |
| 28 | Brahmadev D | Male | 2026KKD000046 | Unrated |
| 29 | Manju Mahesh | Female | 2026KKD000060 | Unrated |
| 30 | MUKUND RAJESH | Male | 2026KKD000296 | Unrated |
| 31 | Rayan keyakkayil | Male | 2026KKD000301 | Unrated |
| 32 | NIVED T | Male | 2026KKD000325 | Unrated |
| 33 | AADYUASREE AS | Female | 2026MLP000274 | Unrated |
| 34 | Nadir Shafeeq | Male | 2026MLP000275 | Unrated |
| 35 | Krishnan Mundiyantharakkal | Male | 2026MLP000338 | Unrated |
| 36 | SAANVY SARATH | Male | 2026MLP000375 | Unrated |
| 37 | Nyrine Rajesh | Female | 2026PKD000003 | Unrated |
| 38 | Sanojith B | Male | 2026PKD000040 | Unrated |
| 39 | Venugopalan Amayur Pisharam | Male | 2026PKD000202 | Unrated |
| 40 | Vedh Hari | Male | 2026PKD000211 | Unrated |
| 41 | NEERAJ DAS K | Male | 2026PKD000212 | Unrated |
| 42 | SATHVIK SHARATH | Male | 2026PTA000006 | Unrated |
| 43 | Mathew P Binu | Male | 2026PTA000038 | Unrated |
| 44 | Sidharth S | Male | 2026PTA000062 | Unrated |
| 45 | NANDAKUMAR G | Male | 2026PTA001163 | Unrated |
| 46 | Alankrita Prasanth | Female | 2026PTA001168 | Unrated |
| 47 | Rishikesh R Nair | Male | 2026TVM000016 | Unrated |
| 48 | AJAYAN V D | Male | 2026TVM000017 | Unrated |
| 49 | THARUNRAJ | Male | 2026TVM000018 | Unrated |
| 50 | Uthiraapiramu U | Female | 2026TVM000027 | Unrated |
| 51 | Giridhar T M | Male | 2026TVM000061 | Unrated |
| 52 | R Gowri | Female | 2026TSR000056 | Unrated |
| 53 | VYSHNAV VISWANATHAN M | Male | 2026TSR000235 | Unrated |
| 54 | Satyaki G Gokul | Male | 2026TSR000236 | Unrated |
| 55 | Niraamay Harilal T | Male | 2026TSR000238 | Unrated |
| 56 | Pranav Sai Dinish | Male | 2026TSR000239 | Unrated |
| 57 | ELDHO REGAL | Male | 2026WYD000091 | Unrated |
| 58 | Abhinav Deepak | Male | 2026WYD000181 | Unrated |
| 59 | Anurag MS | Male | 2026WYD000722 | Unrated |
| 60 | SATHEESAN US | Male | 2026EKM000431 | Unrated |
Event Organizer
Chief Arbiter
Unnikrishnan P G
9946807147