state
| Event Code: 673/CAK/2026
INFANT JESUS CHURCH PUTHENVELIKKARA CHESS TOURNAMENT
Date
Jan 04 - Jan 04
2026
Venue
KMM GOVT. COLLEGE AUDITORIUM.KANNUR
Ernakulam
Registered Players (40)
| # | Name | Gender | CAK ID | Kerala Rating |
|---|---|---|---|---|
| 1 | Adwaith S | Male | 2026TVM000022 | 1549 |
| 2 | AFNAN MILAS SALIM | Male | 2026TVM000092 | 1562 |
| 3 | AJAYAN V D | Male | 2026TVM000017 | 1666 |
| 4 | Ajinkya Saji | Male | 2026TVM000025 | 1548 |
| 5 | Ajwa Fathima | Female | 2026TVM000045 | 1543 |
| 6 | Akshaj P | Male | 2026MLP000076 | 1570 |
| 7 | Alfie Leo Jomon | Male | 2026TVM000114 | 1563 |
| 8 | ALLEN B JUDWIN | Male | 2026TVM000151 | 1665 |
| 9 | Alphin Binu | Male | 2026TSR000125 | 1549 |
| 10 | AMAN B JUDWIN | Male | 2026TVM000152 | 1527 |
| 11 | AMAN M | Male | 2026KNR000099 | 1603 |
| 12 | Ameya S B | Female | 2026TVM000074 | 1614 |
| 13 | Anika lakshmi P | Female | 2026TVM000008 | 1539 |
| 14 | Anil kumar BS | Male | 2026TVM000135 | 1533 |
| 15 | Annmariya Seby | Female | 2026TSR000101 | 1521 |
| 16 | Annriya Jith Thelleerathu | Female | 2026TVM000013 | 1520 |
| 17 | Antony Lawrence | Male | 2026TVM000012 | 1553 |
| 18 | Aradhya S | Female | 2026TVM000083 | 1512 |
| 19 | Arjun Nair SR | Male | 2026TVM000141 | 1575 |
| 20 | Atharv Sandeep | Male | 2026TVM000015 | 1500 |
| 21 | ATMAJ C H | Male | 2026KKD000093 | 1569 |
| 22 | AVANEENDRA NATH | Male | 2026EKM000055 | 1600 |
| 23 | AYAANSH KRISHNAN H N | Male | 2026TVM000075 | 1600 |
| 24 | Ayush S Nair | Male | 2026TVM000168 | 1555 |
| 25 | BHARATH NARAYAN S P | Male | 2026TVM000167 | 1640 |
| 26 | Brahmadev D | Male | 2026KKD000046 | 1580 |
| 27 | Daiwik Jagadeesh | Male | 2026TVM000039 | 1724 |
| 28 | DEV NANDAN P | Male | 2026EKM000087 | 1586 |
| 29 | Devanath Aravind | Male | 2026TVM000113 | 1531 |
| 30 | Devdan P Vinod | Male | 2026KNR000130 | 1529 |
| 31 | Dhanvin P Vinod | Male | 2026KNR000129 | 1611 |
| 32 | Dhruvik Sandh Unmesh | Male | 2026EKM000176 | 1561 |
| 33 | DHYAN DEV J S | Male | 2026PKD000187 | 1529 |
| 34 | Dhyan Rajesh A | Male | 2026KNR000059 | 1547 |
| 35 | Dinu Raj S | Male | 2026TVM000088 | 1553 |
| 36 | Diya S Nair | Female | 2026TVM000169 | 1572 |
| 37 | Edwin Joseph Prince | Male | 2026KNR000191 | 1556 |
| 38 | ELDHO REGAL | Male | 2026WYD000091 | 1575 |
| 39 | Eric Aaron Raaj | Male | 2026TVM000112 | 1500 |
| 40 | Ethan Shibu Chacko | Male | 2026TVM000138 | 1566 |
Event Organizer
Chief Arbiter
Ameer P S
9847757315